Placer County Employment Outlook: Where Are We Going?
Placer County's unemployment rate has dipped to 8.9%. While continuing to show signs of improvement, Placer County still lags behind the national rate which is hovering around 7.6%. Two years ago in January 2010, Placer County reached its unemployment peak of the recession at 12.9%.
During the housing and economic boom of the previous decade, Placer County was adding jobs at one of the highest rates across the United States which kept unemployment at a remarkably low 4% in 2005. (See our 2005 article for more information).
Regional Unemployment Rates
- 15.1% Yuba County
- 10.7% Yolo County
- 10% Sacramento County
- 9.3% El Dorado County
- 8.9% Placer County
Future Outlook
So, where does Placer County go from here? Anecdotal evidence shows many businesses are continuing to grapple with the effects of the recession. Lackluster holiday sales, economic uncertainty and figuring out the cost of Obamacare is making business evaluate hiring strategies going forward. Many business owners are going through a challenging and sometimes painful adjustment period.
The silver lining is that Placer County in addition to being a great place to live, has a highly educated workforce, strong retail presence in the region and some very well run cities that are active in strengthening the region's assets. The tables below show California's Employment Development Department Projections for Placer County which is part of the Sacramento-Arden Arcade-Roseville Metropolitan Area.
Projections: Where the Jobs Are
Fastest Growing Jobs (Projected)
| Job | % Growth 2008-2018 | Median Annual Wages |
| Medical Scientists, Except Epidemiologists | 46.7 | $87,787 |
| Personal and Home Care Aides | 46.2 | $23,777 |
| Network Systems and Data Communications Analysts | 44 | $72,505 |
| Home Health Aides | 39.7 | $21,471 |
| Dental Hygienists | 37.6 | $94,088 |
| Dental Assistants | 37.2 | $38,335 |
| Self-Enrichment Education Teachers | 36.8 | $40,773 |
| Medical Assistants | 35.9 | $29,365 |
| Fitness Trainers and Aerobics Instructors | 33.6 | $42,194 |
| Surgical Technologists | 32.7 | $48,319 |
| Physical Therapists | 32.7 | $86,545 |
| Job | Total Job Openings | Annual Wages |
| Personal and Home Care Aides | 11,980 | $23,777 |
| Cashiers | 10,940 | $20,009 |
| Retail Salespersons | 10,630 | $20,584 |
| Waiters and Waitresses | 8,360 | $18,970 |
| Registered Nurses | 6,540 | $92,678 |
| Customer Service Representatives | 6,290 | $35,549 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 5,870 | $18,946 |
| Office Clerks, General | 5,790 | $33,137 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 4,650 | $59,665 |
| Stock Clerks and Order Fillers | 4,370 | $23,993 |
| Elementary School Teachers, Except Special Education | 4,260 | $55,816 |
Sources :U.S. Bureau of Labor Statistics & California EDD
SEARCH NOW!
LOCAL JOBS IN PLACER COUNTY AND BEYOND
Follow @RRToday
Placer County News Headlines









